Top Stock Gainers & Losers Today
Top Gainers
| Last | % Chg | Vol | |
|---|---|---|---|
| MSGKMSG Knickerbockers Corp. Class | 305.42 | +40.18% | 396.29K |
| CRMLCritical Metals Corp. | 8.13 | +27.43% | 20.28M |
| HRIHerc Holdings, Inc. | 156.06 | +22.76% | 2.04M |
| KNSAKiniksa Pharmaceuticals Intern | 89.20 | +22.23% | 2.32M |
| JBLUJetBlue Airways Corporation | 2.82 | +18.99% | 70.60M |
| USARUSA Rare Earth, Inc. Class A | 10.40 | +16.72% | 21.29M |
| CTOSCustom Truck One Source Inc | 10.51 | +16.65% | 2.49M |
| TMCTMC the metals company Inc. | 2.75 | +15.06% | 4.37M |
| HWKNHawkins, Inc. | 153.85 | +13.59% | 424.25K |
| SOFISoFi Technologies Inc | 16.40 | +13.42% | 160.99M |
| AEHRAehr Test Systems | 63.95 | +12.99% | 2.73M |
| INFQInfleqtion, Inc. | 9.74 | +12.86% | 8.20M |
| PNRPentair plc | 62.29 | +12.80% | 7.86M |
| ABGAsbury Automotive Group, Inc. | 194.99 | +12.74% | 830.10K |
| ULCCFrontier Group Holdings, Inc. | 5.53 | +12.63% | 5.15M |
| MXLMaxLinear, Inc. | 74.67 | +12.34% | 4.18M |
| QUREuniQure N.V. | 24.28 | +12.15% | 1.57M |
| ABSIAbsci Corporation | 10.57 | +11.85% | 5.84M |
| VOYGVoyager Technologies, Inc. Cla | 27.61 | +11.42% | 1.84M |
| NVTSNavitas Semiconductor Corporat | 9.35 | +11.31% | 16.67M |
Top Losers
| Last | % Chg | Vol | |
|---|---|---|---|
| INODInnodata Inc. | 44.74 | -25.32% | 9.77M |
| XYLXylem Inc. | 92.86 | -14.21% | 10.23M |
| BABoeing Company | 168.18 | -10.69% | 47.27M |
| UNFUniFirst Corporation | 250.40 | -10.46% | 2.04M |
| DKDelek US Holdings Inc | 70.30 | -10.41% | 2.06M |
| PARRPar Pacific Holdings Inc | 74.53 | -10.39% | 864.93K |
| LYCALycia Therapeutics, Inc. | 26.11 | -9.50% | 426.85K |
| VLOValero Energy Corporation | 387.34 | -9.24% | 5.08M |
| EYENational Vision Holdings, Inc. | 16.20 | -8.99% | 3.23M |
| INTAIntapp, Inc. | 42.95 | -8.91% | 1.29M |
| DINOHF Sinclair Corporation | 114.21 | -8.81% | 3.31M |
| PBFPBF Energy, Inc. Class A | 73.63 | -8.59% | 2.93M |
| AITApplied Industrial Technologie | 297.58 | -8.35% | 680.81K |
| GWREGuidewire Software, Inc. | 169.15 | -8.05% | 1.63M |
| EEFTEuronet Worldwide, Inc. | 59.01 | -7.72% | 2.82M |
| CVICVR Energy, Inc. | 57.43 | -7.40% | 1.19M |
| MPCMarathon Petroleum Corporation | 435.98 | -7.36% | 2.95M |
| PSXPhillips 66 | 268.53 | -7.03% | 2.96M |
| LZLegalZoom.com, Inc. | 6.58 | -6.80% | 2.81M |
| RHIRobert Half Inc. | 41.96 | -6.71% | 3.10M |
Most Active
| Last | % Chg | Vol | |
|---|---|---|---|
| METAMeta Platforms Inc Class A | 620.19 | -1.64% | 51.33M |
| MUMicron Technology, Inc. | 928.76 | +2.77% | 23.19M |
| NVDANVIDIA Corporation | 217.94 | +0.90% | 84.80M |
| TSLATesla, Inc. | 407.46 | +4.04% | 45.33M |
| SPCXSpace Exploration Technologies | 148.58 | +1.14% | 95.84M |
| AAPLApple Inc. | 347.10 | +0.93% | 39.98M |
| AMDAdvanced Micro Devices, Inc. | 560.26 | +5.45% | 20.60M |
| MSFTMicrosoft Corporation | 531.33 | -0.24% | 19.53M |
| SNDKSandisk Corporation | 1,304.84 | +3.92% | 7.06M |
| AVGOBroadcom Inc. | 342.33 | +4.00% | 25.57M |
| AMZNAmazon.com, Inc. | 253.10 | +1.61% | 34.47M |
| INTCIntel Corporation | 93.74 | +3.61% | 90.52M |
| BABoeing Company | 168.18 | -10.69% | 47.27M |
| STXSeagate Technology Holdings PL | 667.85 | +3.67% | 9.01M |
| GOOGAlphabet Inc. Class C | 316.83 | +0.84% | 17.79M |
| LITELumentum Holdings, Inc. | 866.18 | +5.88% | 5.58M |
| PLTRPalantir Technologies Inc. Cla | 198.73 | -0.06% | 19.91M |
| MRVLMarvell Technology, Inc. | 243.57 | +4.19% | 15.45M |
| MRNAModerna, Inc. | 207.97 | +4.59% | 17.64M |
| NBISNebius Group N.V. Class A | 170.47 | +11.22% | 20.60M |
US-listed stocks and ADRs above $1B market cap.
Markets Headlines
- 7mTechSee How Anthropic Arrived at Its Mind-Boggling $40 Trillion Market OpportunityWSJ
- 21mMarketsLabubu-maker Pop Mart's shares extend declines as third-quarter sales plungeCNBC
- 26mTechSK Hynix Profit Jumps Seven-Fold to Soothe Doubts Over AI RushBloomberg
- 1hTechSK Hynix profits soar amid roaring AI chip demandFT
- 2hTechEx–Google engineer Nate Soares hasn’t added to his 401(k) in a decade because he’s an ‘AI kills all humans guy’Fortune
- 3hTechIndian investors rush to Nvidia, SpaceX, Apple as local trading apps roll out access to U.S. stocksCNBC
- 3hMarketsSK Hynix unveils shareholder return plan worth $75 billion after posting 7-fold jump in Q3 profitReuters
- 3hTechSK Hynix third-quarter profit sharply beats estimates on AI memory boostCNBC
- 3hTechParents sue OpenAI, alleging GPT-4o coached their daughter off seizure medicationTechCrunch
- 3hMarketsWednesday's big stock stories: What’s likely to move the market in the next trading sessionCNBC
- 3hTechApple Bets MacBook Pro Buyers Will Pay More for Touch ScreensBloomberg
- 4hTechThe data center boom has an upside: innovation for the US gridTechCrunch
- 4hTechUPS CEO sees $15 billion annual revenue opportunity from data center boomReuters
- 4hTechTrading Day: AI wave lifts all boatsReuters
- 4hMarketsBaker Hughes rounds out oilfield services earnings with lower quarterly profitReuters
- 5hTechTo make yourself 'unforgettable' in an AI-driven world, do these 5 counterintuitive things, says leadership expertCNBC
- 5hMarkets‘When do I sell my stocks?’ Ignore the noise and focus on these things.MarketWatch
- 5hTechBank of America kindly asks that you don’t share your banking password with your AI assistantTechCrunch
- 5hMarketsTrump administration may let more Russian diesel onto market, Energy Secretary tells CNBCCNBC
- 5hTechAnthropic Raises More Questions Than It Answers About RiskBloomberg
- 5hMarketsCooper Companies CEO White steps down; board member Rosebrough named executive chairReuters
- 5hTechChart: Anthropic's cash pile towers over nearly every U.S. companyCNBC
- 6hMarketsStocks making the biggest moves after hours: Visa, Robinhood, NXP, Seagate and moreCNBC
- 6hMarketsVisa Earnings Beats Estimates as Payments Volume Rises 9%Bloomberg
- 6hTechWalmart says AI training is boosting confidence with the technology among its 2.1 million associatesCNBC
- 6hMarketsIndia's SBI Life posts profit rise on high-margin retail product boostReuters
- 6hTechAI financing driving private credit growth as refinancing risks rise, Moody’s saysReuters
- 6hTechThe humanist at the top of real estate’s automation machine: ‘I happen to despise the term headcount in the world of AI’Fortune
- 7hTechOracle expands chip supply deal with Nvidia, adds Google and Cerebras offeringsReuters
- 7hTechAI debt fears ease ahead of Oracle, Alphabet and Amazon updates. Here's what to watch.CNBC
Brokerages
- Interactive BrokersGlobal stocks, options, futures, bonds(referral link, we may earn a commission)
- PublicStocks, ETFs, Treasuries(referral link, we may earn a commission)
- WebullStocks, ETFs, extended hours(referral link, we may earn a commission)
- RobinhoodStocks, ETFs, options(referral link, we may earn a commission)
Not a recommendation. Partners do not review our coverage. Disclosures