Earnings Calendar
US-listed companies above $2B market cap reporting in the next six days, largest first. EPS est is the consensus forecast for the quarter being reported. Report dates can move; confirm with the company.
Wednesday, Oct 28
| Date | Time | EPS est | Mkt cap | |
|---|---|---|---|---|
| MSFTMicrosoft Corporation | Wed, Oct 28 | After close | $4.71 | 3.95T |
| GOOGAlphabet Inc. | Wed, Oct 28 | After close | $3.01 | 3.89T |
| GEVGE Vernova Inc. | Wed, Oct 28 | Pre-mkt | $4.03 | 238.39B |
| KLACKLA Corporation | Wed, Oct 28 | After close | $1.19 | 200.53B |
| APHAmphenol Corporation | Wed, Oct 28 | Pre-mkt | $0.73 | 192.86B |
| NOWServiceNow, Inc. | Wed, Oct 28 | After close | $1.02 | 160.04B |
| TMUST-Mobile US, Inc. | Wed, Oct 28 | After close | $2.89 | 157.50B |
| FTNTFortinet, Inc. | Wed, Oct 28 | After close | $0.86 | 135.74B |
| ADPAutomatic Data Processing, Inc | Wed, Oct 28 | Pre-mkt | $2.77 | 116.15B |
| PSXPhillips 66 | Wed, Oct 28 | Pre-mkt | $11.73 | 107.15B |
| EQIXEquinix, Inc. | Wed, Oct 28 | After close | $4.11 | 98.61B |
| VRTVertiv Holdings Co. | Wed, Oct 28 | Pre-mkt | $1.82 | 80.29B |
| FDXFedEx Corporation | Wed, Oct 28 | After close | $3.34 | 72.68B |
| ORLYO'Reilly Automotive, Inc. | Wed, Oct 28 | After close | $0.93 | 72.66B |
| AEPAmerican Electric Power Compan | Wed, Oct 28 | Pre-mkt | $2.05 | 70.93B |
| BSXBoston Scientific Corporation | Wed, Oct 28 | Pre-mkt | $0.72 | 65.30B |
| TELTE Connectivity plc | Wed, Oct 28 | Pre-mkt | $3.07 | 65.24B |
| CVNACarvana Co. | Wed, Oct 28 | After close | $0.44 | 65.18B |
| AONAon Plc | Wed, Oct 28 | Pre-mkt | $3.30 | 64.17B |
| GRMNGarmin Ltd. | Wed, Oct 28 | Pre-mkt | $2.41 | 55.80B |
| HONAHoneywell Aerospace Inc | Wed, Oct 28 | After close | $1.87 | 53.22B |
| EBAYeBay Inc. | Wed, Oct 28 | After close | $1.41 | 52.43B |
| FFord Motor Company | Wed, Oct 28 | After close | $0.41 | 46.69B |
| ODFLOld Dominion Freight Line, Inc | Wed, Oct 28 | Pre-mkt | $1.61 | 38.78B |
| BIIBBiogen Inc. | Wed, Oct 28 | Pre-mkt | $1.99 | 37.34B |
Thursday, Oct 29
| Date | Time | EPS est | Mkt cap | |
|---|---|---|---|---|
| AMZNAmazon.com, Inc. | Thu, Oct 29 | After close | $1.97 | 2.73T |
| LLYEli Lilly and Company | Thu, Oct 29 | Pre-mkt | $5.68 | 1.21T |
| MAMastercard Incorporated | Thu, Oct 29 | Pre-mkt | $5.17 | 534.23B |
| INTCIntel Corporation | Thu, Oct 29 | After close | $0.41 | 495.52B |
| MRKMerck & Co., Inc. | Thu, Oct 29 | Pre-mkt | $2.09 | 349.89B |
| CATCaterpillar Inc. | Thu, Oct 29 | Pre-mkt | $7.06 | 327.89B |
| LINLinde plc | Thu, Oct 29 | Pre-mkt | $4.52 | 234.48B |
| GILDGilead Sciences, Inc. | Thu, Oct 29 | After close | $2.19 | 197.25B |
| SNDKSandisk Corporation | Thu, Oct 29 | After close | $46.67 | 188.59B |
| BMYBristol-Myers Squibb Company | Thu, Oct 29 | Pre-mkt | $1.10 | 125.73B |
| MOAltria Group, Inc. | Thu, Oct 29 | Pre-mkt | $1.51 | 122.71B |
| SBUXStarbucks Corporation | Thu, Oct 29 | After close | $0.72 | 117.47B |
| SYKStryker Corporation | Thu, Oct 29 | After close | $3.55 | 115.62B |
| TTTrane Technologies plc | Thu, Oct 29 | Pre-mkt | $4.73 | 101.45B |
| MNSTMonster Beverage Corporation | Thu, Oct 29 | TBA | $0.30 | 89.02B |
| ICEIntercontinental Exchange, Inc | Thu, Oct 29 | Pre-mkt | $1.97 | 87.26B |
| PWRQuanta Services, Inc. | Thu, Oct 29 | Pre-mkt | $5.02 | 87.02B |
| EPDEnterprise Products Partners L | Thu, Oct 29 | Pre-mkt | $0.75 | 80.27B |
| MDLZMondelez International, Inc. | Thu, Oct 29 | After close | $0.71 | 79.58B |
| HWMHowmet Aerospace Inc. | Thu, Oct 29 | Pre-mkt | $1.37 | 76.57B |
| RSGRepublic Services, Inc. | Thu, Oct 29 | After close | $1.93 | 72.16B |
| DLRDigital Realty Trust, Inc. | Thu, Oct 29 | After close | $0.52 | 66.41B |
| AJGArthur J. Gallagher & Co. | Thu, Oct 29 | After close | $2.99 | 66.38B |
| LNGCheniere Energy, Inc. | Thu, Oct 29 | Pre-mkt | $4.28 | 61.91B |
| MSTRStrategy Inc | Thu, Oct 29 | After close | $20.19 | 59.68B |
Friday, Oct 30
| Date | Time | EPS est | Mkt cap | |
|---|---|---|---|---|
| XOMExxonmobil Holdings Corporatio | Fri, Oct 30 | Pre-mkt | $4.10 | 739.77B |
| ABBVAbbVie, Inc. | Fri, Oct 30 | Pre-mkt | $3.73 | 506.08B |
| CVXChevron Corporation | Fri, Oct 30 | Pre-mkt | $4.86 | 450.93B |
| GDGeneral Dynamics Corporation | Fri, Oct 30 | Pre-mkt | $4.12 | 96.02B |
| REGNRegeneron Pharmaceuticals, Inc | Fri, Oct 30 | Pre-mkt | $16.36 | 84.02B |
| CLColgate-Palmolive Company | Fri, Oct 30 | Pre-mkt | $0.93 | 73.48B |
| DDominion Energy Inc | Fri, Oct 30 | Pre-mkt | $1.21 | 57.49B |
| EXCExelon Corporation | Fri, Oct 30 | Pre-mkt | $0.79 | 46.14B |
| KVUEKenvue, Inc. | Fri, Oct 30 | Pre-mkt | $0.29 | 37.32B |
| UIUbiquiti Inc. | Fri, Oct 30 | TBA | $4.25 | 36.27B |
| CHDChurch & Dwight Co., Inc. | Fri, Oct 30 | Pre-mkt | $0.90 | 24.91B |
| LYBLyondellBasell Industries NV | Fri, Oct 30 | Pre-mkt | $2.57 | 21.78B |
| NVTnVent Electric plc | Fri, Oct 30 | Pre-mkt | $1.40 | 21.77B |
| RBCRBC Bearings Incorporated | Fri, Oct 30 | Pre-mkt | $3.53 | 15.31B |
Markets Headlines
- 7mTechSee How Anthropic Arrived at Its Mind-Boggling $40 Trillion Market OpportunityWSJ
- 21mMarketsLabubu-maker Pop Mart's shares extend declines as third-quarter sales plungeCNBC
- 26mTechSK Hynix Profit Jumps Seven-Fold to Soothe Doubts Over AI RushBloomberg
- 1hTechSK Hynix profits soar amid roaring AI chip demandFT
- 2hTechEx–Google engineer Nate Soares hasn’t added to his 401(k) in a decade because he’s an ‘AI kills all humans guy’Fortune
- 3hTechIndian investors rush to Nvidia, SpaceX, Apple as local trading apps roll out access to U.S. stocksCNBC
- 3hMarketsSK Hynix unveils shareholder return plan worth $75 billion after posting 7-fold jump in Q3 profitReuters
- 3hTechSK Hynix third-quarter profit sharply beats estimates on AI memory boostCNBC
- 3hTechParents sue OpenAI, alleging GPT-4o coached their daughter off seizure medicationTechCrunch
- 3hMarketsWednesday's big stock stories: What’s likely to move the market in the next trading sessionCNBC
- 3hTechApple Bets MacBook Pro Buyers Will Pay More for Touch ScreensBloomberg
- 4hTechThe data center boom has an upside: innovation for the US gridTechCrunch
- 4hTechUPS CEO sees $15 billion annual revenue opportunity from data center boomReuters
- 4hTechTrading Day: AI wave lifts all boatsReuters
- 4hMarketsBaker Hughes rounds out oilfield services earnings with lower quarterly profitReuters
- 5hTechTo make yourself 'unforgettable' in an AI-driven world, do these 5 counterintuitive things, says leadership expertCNBC
- 5hMarkets‘When do I sell my stocks?’ Ignore the noise and focus on these things.MarketWatch
- 5hTechBank of America kindly asks that you don’t share your banking password with your AI assistantTechCrunch
- 5hMarketsTrump administration may let more Russian diesel onto market, Energy Secretary tells CNBCCNBC
- 5hTechAnthropic Raises More Questions Than It Answers About RiskBloomberg
- 5hMarketsCooper Companies CEO White steps down; board member Rosebrough named executive chairReuters
- 5hTechChart: Anthropic's cash pile towers over nearly every U.S. companyCNBC
- 6hMarketsStocks making the biggest moves after hours: Visa, Robinhood, NXP, Seagate and moreCNBC
- 6hMarketsVisa Earnings Beats Estimates as Payments Volume Rises 9%Bloomberg
- 6hTechWalmart says AI training is boosting confidence with the technology among its 2.1 million associatesCNBC
Brokerages
- Interactive BrokersGlobal stocks, options, futures, bonds(referral link, we may earn a commission)
- PublicStocks, ETFs, Treasuries(referral link, we may earn a commission)
- WebullStocks, ETFs, extended hours(referral link, we may earn a commission)
- RobinhoodStocks, ETFs, options(referral link, we may earn a commission)
Not a recommendation. Partners do not review our coverage. Disclosures